This month is about to witness the most exciting event of the cricketing world, that is, Cricket World Cup 2023, scheduled to be hosted in India this time. The tournament is highly expected to be an action-packed one, with ten top cricketing nations facing off each other to win the most coveted trophy of the cricketing world. This article will provide you with a detailed schedule for the Cricket World Cup 2023, including venues, format, dates & timings.
CWC 2023 Format: Round-Robin & Knock-out
This time in World Cup 2023, there will be no groups rather the matches would be played in a round-robin format, wherein each of the ten participating teams have to play against every other team once. This will ensure that all the participating teams get equal opportunity to qualify for semi-finals and therefore all matches are expected to be power packed. The top four teams will continue to the semi-finals, leading to the grand finale where the World Cup 2023 champion will be decided.
CWC 2023 Schedule
Match | Fixture | Dates | Time | Venues | Results |
---|---|---|---|---|---|
1 | ENG VS NZ | OCT 5 | 2 PM | Ahmedabad | NZ won by 9 wickets |
2 | PAK VS NED | OCT 6 | 2 PM | Hyderabad | PAK won by 81 runs |
3 | BAN VS AFG (D) | OCT 7 | 10.30 AM | Dharamshala | BAN won by 6 wickets |
4 | SA VS SL | OCT 7 | 2 PM | Delhi | SA won by 102 runs |
5 | IND VS AUS | OCT 8 | 2 PM | Chennai | IND won by 6 wickets |
6 | NZ VS NED | OCT 9 | 2 PM | Hyderabad | NZ won by 99 runs |
7 | ENG VS BAN (D) | OCT 10 | 10.30 AM | Dharamshala | ENG won by 137 runs |
8 | PAK VS SL | OCT 10 | 2 PM | Hyderabad | PAK won by 6 wickets |
9 | IND VS AFG | OCT 11 | 2 PM | Delhi | IND won by 8 wickets |
10 | AUS VS SA | OCT 12 | 2 PM | Lucknow | SA won by 134 runs |
11 | NZ VS BAN | OCT 13 | 2 PM | Chennai | NZ won by 8 wickets |
12 | IND VS PAK | OCT 14 | 2 PM | Ahmedabad | IND won by 7 wickets |
13 | ENG VS AFG | OCT 15 | 2 PM | Delhi | AFG won by 69 runs |
14 | AUS VS SL | OCT 16 | 2 PM | Lucknow | AUS won by 5 wkts |
15 | SA VS NED | OCT 17 | 2 PM | Dharamshala | NED won by 38 runs |
16 | NZ VS AFG | OCT 18 | 2 PM | Chennai | NZ won by 149 runs |
17 | IND VS BAN | OCT 19 | 2 PM | Pune | IND won by 7 wkts |
18 | AUS VS PAK | OCT 20 | 2 PM | Bengaluru | AUS won by 62 runs |
19 | NED VS SL (D) | OCT 21 | 10.30 AM | Lucknow | SL won by 5 wkts |
20 | ENG VS SA | OCT 21 | 2 PM | Mumbai | SA won by 229 runs |
21 | IND VS NZ | OCT 22 | 2 PM | Dharamshala | IND won by 4 wkts |
22 | PAK VS AFG | OCT 23 | 2 PM | Chennai | AFG won by 8 wkts |
23 | SA VS BAN | OCT 24 | 2 PM | Mumbai | SA won by 149 runs |
24 | AUS VS NED | OCT 25 | 2 PM | Delhi | AUS won by 309 runs |
25 | ENG VS SL | OCT 26 | 2 PM | Bengaluru | SL won by 8 wkts |
26 | PAK VS SA | OCT 27 | 2 PM | Chennai | SA won by 1 wkt |
27 | AUS VS NZ (D) | OCT 28 | 10.30 AM | Dharamshala | AUS won by 5 runs |
28 | NED VS BAN | OCT 28 | 2 PM | Kolkata | NED won by 87 runs |
29 | IND VS ENG | OCT 29 | 2 PM | Lucknow | IND won by 100 runs |
30 | AFG VS SL | OCT 30 | 2 PM | Pune | AFG won by 7 wkts |
31 | PAK VS BAN | OCT 31 | 2 PM | Kolkata | PAK won by 7 wkts |
32 | NZ VS SA | NOV 1 | 2 PM | Pune | SA won by 190 runs |
33 | IND VS SL | NOV 2 | 2 PM | Mumbai | IND won by 302 runs |
34 | NED VS AFG | NOV 3 | 2 PM | Lucknow | AFG won by 7 wkts |
35 | NZ VS PAK (D) | NOV 4 | 10.30 AM | Bengaluru | PAK won by 21 runs(DLS) |
36 | ENG VS AUS | NOV 4 | 2 PM | Ahmedabad | AUS won by 33 runs |
37 | IND VS SA | NOV 5 | 2 PM | Kolkata | IND won by 243 runs |
38 | BAN VS SL | NOV 6 | 2 PM | Delhi | BAN won by 3 wkts |
39 | AUS VS AFG | NOV 7 | 2 PM | Mumbai | AUS won by 3 wkts |
40 | ENG VS NED | NOV 8 | 2 PM | Pune | ENG won by 160 runs |
41 | NZ VS SL | NOV 9 | 2 PM | Bengaluru | NZ won by 5 wkts |
42 | SA VS AFG | NOV 10 | 2 PM | Ahmedabad | SA won by 5 wkts |
43 | AUS VS BAN (D) | NOV 11 | 10.30 AM | Pune | AUS won by 8 wkts |
44 | ENG VS PAK | NOV 11 | 2 PM | Kolkata | ENG won by 93 runs |
45 | IND VS NED | NOV 12 | 2 PM | Bengaluru | IND won by 160 runs |
46 | Semifinal 1 | NOV 15 | 2 PM | Mumbai | IND won by 70 runs |
47 | Semifinal 2 | NOV 16 | 2 PM | Kolkata | AUS won by 3 wkts |
48 | Finale | NOV 19 | 2 PM | Ahmedabad | AUS won by 6 wkts |
Cricket World Cup 2023 Mania Across India
All the matches will be held at the cricketing hubs which include:
- Mumbai- Wankhede Stadium
- Kolkata- Eden Gardens
- Chennai- MA Chidambaram Stadium
- Hyderabad- Rajiv Gandhi International Stadium
- Dharamshala- Himachal Pradesh Cricket Association Stadium
- Delhi- Arun Jaitley Stadium
- Ahmedabad- Narendra Modi Stadium
- Pune- Maharashtra Cricket Association Stadium
- Bengaluru- M. Chinnaswamy Stadium
- Lucknow- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
CWC 2023: Key Matches & Venues
1. Opening Match (5th October):
The tournament kicks off with a thrilling encounter between England, the defending champion, & New Zealand at the Narendra Modi Stadium in Ahmedabad. This match has historically gained a massive global viewership and is a perfect game to set the tone for the entire tournament.
2. India vs. Pakistan (14th October):
The ultimate clash of giants in this match is set to take place at the Narendra Modi Stadium, Ahmedabad. Both India and Pakistan have a rich cricketing history & their matches are predictably high-voltage ones.
3. England vs. South Africa (21st October):
The Wankhede Stadium in Mumbai will host yet another rivalry as England and South Africa face off. This game is sure shot to be a contest between two formidable sides.
4. Semi-Finals (15th & 16th November):
The top four sides from the round-robin stage will take on one another in the semi-finals and are expected to be high-intensity matches.
5. Grand Finale (19th November):
The tournament will culminate with the grand finale at the Narendra Modi Stadium, Ahmedabad. It will be thrilling to see who is going to lift the most coveted trophy this time.
India will win!!