Rank | Team | Pts | PCT | M | W | L | D | Series | Penalty |
---|---|---|---|---|---|---|---|---|---|
1 | Aus | 152 | 66.67 | 19 | 11 | 3 | 5 | 6 | 0 |
2 | Ind | 127 | 58.80 | 18 | 10 | 5 | 3 | 6 | 5(-) |
3 | SA | 100 | 55.56 | 15 | 8 | 6 | 1 | 6 | 0 |
4 | Eng | 124 | 46.97 | 22 | 10 | 8 | 4 | 6 | 12(-) |
5 | SL | 64 | 44.44 | 12 | 5 | 6 | 1 | 6 | 0 |
6 | NZ | 60 | 38.46 | 13 | 4 | 6 | 3 | 6 | 0 |
7 | Pak | 64 | 38.10 | 14 | 4 | 6 | 4 | 6 | 0 |
8 | WI | 54 | 34.62 | 13 | 4 | 7 | 2 | 6 | 2(-) |
9 | Ban | 16 | 11.11 | 12 | 1 | 10 | 1 | 6 | 0 |
Win (W) = 12 Points
Tie (T) = 6 Points
Draw (D) = 4 Points
Positions in points table are determined on the basis of Points Percentage System (PCT).
PCT (%) = Points won by a team / Points contested * 100